KALMAR DRU450-62S5
KALMAR DRU450-62S5
Reach stacker
| Ref.nr. | 880010173 | Year | 2024 |
|
Lifting capacity:
Capacity 2nd row: Capacity 3rd row: |
45000kg
31000kg 15000kg | Accessories | AdBlue, Stage 5, CE, EPA, central greasing system, airco, automatic extension attachment 20'-40' including 30' stop |
| Hour meter reading | Demo | Motor brand/type | Volvo / TAD1180VE |
| Engine | Diesel | Load cntr of gravity | n/a |
| Lifting height | 15100 mm | Overall height | n/a |
| Fork length | n/a | ||
| Mast type | |||
| Tires | n/a | ||
| Price | ON REQUEST | ||
| spec sheet download | Kalmar DRU450-62S5.pdf | ||
Press button below for detailed specification and/or viewing appointment
Back to overview PDF spec sheet Print
Nederlands
Español
Deutsch
Français
Polski
Türkçe
Italiano



















