Kalmar DRF450-60S5
Kalmar DRF450-60S5
Reach stacker
Ref.nr. | 880010163 | Year | 2012 |
Lifting capacity:
Capacity 2nd row: Capacity 3rd row: |
45000kg
27000kg 13000kg | Accessories | Stage 3, radio, reverse camera, central grease, full cabin, airco, heater, street + working lights, beacon, EU |
Hour meter reading | 17754hr. | Motor brand/type | VOLVO PENTA / TAD 1250VE |
Engine | DIESEL | Load cntr of gravity | n/a |
Lifting height | 15100 mm | Overall height | 4680 mm |
Fork length | n/a | ||
Mast type | Boom | ||
Tires | Air | ||
Price | ON REQUEST |
Press button below for detailed specification and/or viewing appointment
Back to overview PDF spec sheet Print