KALMAR DRU450-62S5
KALMAR DRU450-62S5
Reach stacker
NO CE
Cummins QSM-11-C330 (246 kW / 2100 rpm, Stage 3)
Transmission: DANA TE-30500
Lifting capacity: 45/31/15 ton (1st,2nd/3rd row)
Wet disc brakes
Ref.nr. | 810008049 | Year | 2023 |
Lifting capacity:
Capacity 2nd row: Capacity 3rd row: |
45000kg
31000kg 15000kg | Accessories | No CE, stage 3, wet disc brakes |
Hour meter reading | Demo | Motor brand/type | CUMMINS / QSM-11-C330 (246 kW / 2100 rpm, Stage 3) |
Engine | Diesel | Load cntr of gravity | 1965 mm |
Lifting height | 15100 mm | Overall height | 4600 mm |
Fork length | n/a | ||
Mast type | Boom | ||
Tires | AIR | ||
Price | ON REQUEST | ||
spec sheet download | DRU450 - EssentialRST Insight 2019 lr web spreads.pdf |
Press button below for detailed specification and/or viewing appointment
Back to overview PDF spec sheet Print